Updated on 11th May
LEAGUE TABLES 2007/2008
UNDER 9 RED
  P W D L F A PTS
Radley 26 22 1 3 129 34 67 Champions
Didcot Boys  26 22 0 4 115 36 66 Runners Up
Ox City Colts 26 21 1 4 93 45 64
Kidlington 26 18 0 8 122 57 54
Grove 26 17 0 9 112 64 51
Abingdon  26 13 4 9 78 77 43
Littlemore 26 11 5 10 50 61 38
Oxford Irish 26 10 3 13 87 97 33
Benson 26 10 2 14 65 77 32
AFC Brightwell 26 6 3 17 55 102 21
Summertown Stars 26 6 1 19 60 110 19
Didcot Boys Emeralds 26 4 5 17 43 112 17
St Edmunds 26 4 4 18 39 87 16
Ox Blackbirds 26 3 1 22 43 134 10
** Match awarded to opponents
## Match awarded from opponents
UNDER 9 BLUE
  P W D L F A PTS
East Hendred 22 15 4 3 41 8 49 Champions
Hinksey Pk 22 15 3 4 53 20 48 Runners Up
Horspath 22 14 4 4 64 23 46
Goring 22 11 6 5 39 20 39
Cholsey 22 11 6 5 49 25 39
Wantage 22 12 2 8 36 36 38 ##
Quarry 22 11 3 8 51 26 36
Marston Saints 22 9 3 10 29 42 30
Northway 22 9 2 11 49 40 29
Berinsfield 22 4 1 17 18 64 13
Milton Utd 22 1 3 18 11 58 6
Streatley 22 1 1 20 12 88 4 **
UNDER 9 GREEN
  P W D L F A PTS
Summertown United 24 19 4 1 99 10 61 Champions
Abingdon Town 24 19 4 1 92 8 61 Runners Up
Kennington 24 15 5 4 78 26 50
Crowmarsh 24 15 3 6 70 31 48 **
Chalgrove 24 13 2 9 70 42 41
Didcot Casuals 24 11 6 7 53 32 39 ##
Garsington 24 11 6 7 30 29 39 ##
Hanney 24 7 7 10 30 45 28
Barton 24 7 6 11 36 65 27 ##
Headington Sharks 24 8 1 15 34 54 25
Faringdon  24 3 3 18 14 82 12 ##
Stanford 24 2 3 19 18 111 9 **
Appleton 24 0 2 22 7 95 2 **
Summertown United are Champions on head-to-head rule (3-2 & 1-1)
UNDER 10 RED
  P W D L F A PTS
Didcot Boys 16 14 2 0 95 17 44 Champions
Crowmarsh 16 13 2 1 103 32 41 Runners Up
Radley 16 9 1 6 95 60 28
Grove A 16 9 1 6 88 47 28
Littlemore 16 7 3 6 65 50 24
Summertown 16 6 3 7 69 60 21 **
Cholsey 16 5 2 9 45 50 17
Abingdon  16 1 0 15 30 149 3
Ox City Colts 16 1 0 15 59 149 3
UNDER 10 BLUE
  P W D L F A PTS
Goring 22 17 2 3 50 23 53 Champions
Quarry 22 14 3 5 52 30 45 Runners Up
St Edmunds 22 13 4 5 60 27 43
Ox Blackbirds 22 14 1 7 51 33 43 ##
East Hendred 22 10 7 5 36 18 37
Horspath 22 10 6 6 50 28 36
Florence Pk 22 8 4 10 26 36 28
Kennington 22 6 3 13 23 36 21
Hinksey Pk 22 6 3 13 36 59 21 **
Garsington 22 5 4 13 25 43 19 **
Marston Saints 22 4 5 13 22 35 17 ## **
Kidlington 22 3 2 17 22 85 11 ##
UNDER 10 GREEN
  P W D L F A PTS
Barton 24 23 1 0 103 9 70 ## Champions
Chalgrove 24 22 0 2 123 12 66 Runners Up
Kingston Colts 24 15 2 7 73 31 47
Didcot Casuals 24 12 5 7 63 40 41 ##
Hanney 24 13 2 9 90 49 41 **
Stanford 24 13 1 10 68 41 40
Benson 24 9 6 9 57 48 33
Faringdon Town 24 9 5 10 57 57 32 **
Botley 24 8 1 16 57 70 25 **
Appleton 24 6 2 16 39 84 20
Headington Sharks 24 5 3 16 39 81 18
Wantage 24 4 3 17 13 103 15 ##
Grove B 24 1 0 23 10 167 3 **
** Match awarded to opponents
## Match awarded from opponents
UNDER 11 A 
  P W D L F A PTS
Ardington 22 20 0 2 89 13 60 Champions
Didcot Boys  22 19 1 2 108 28 58 Runners Up
Radley 22 15 2 5 64 39 47
Cumnor Minors 22 14 2 6 65 34 44 ##
Kennington 22 11 1 10 58 52 34
Summertown Stars 22 11 0 11 59 57 33
Quarry 22 9 0 13 73 98 27
Cholsey 22 6 4 12 57 81 22
East Hendred A 22 7 1 14 38 68 22
Faringdon 22 6 3 13 42 56 21
Ox Blackbirds 22 6 2 14 53 72 20
Didcot Casuals 22 0 0 22 22 129 0 **
UNDER 11 B 
  P W D L F A PTS
St Edmunds 24 21 0 3 133 20 63 Champions
Marston Saints Blue 24 19 1 4 101 50 58 Runners Up
Florence Park  24 19 0 5 94 45 57
Ox City Colts 24 17 3 4 85 46 54
Benson Merlins 24 12 4 8 67 43 40
Crowmarsh 24 12 3 9 87 65 39
Wheatley 24 11 2 11 67 68 35 **
Saxton Rovers 24 10 3 11 58 60 33
Didcot Boys Emeralds 24 6 4 14 53 83 22
Kidlington 24 7 0 17 72 93 21
Littlemore A 24 3 4 17 32 95 13 ##
Horspath 24 3 3 18 32 111 12 ** ##
Abingdon  24 2 1 21 31 136 7 **
** Match awarded to opponents
## Match awarded from opponents
UNDER 11 C 
  P W D L F A PTS
Milton Utd 20 17 0 3 95 18 51 Champions
Hinksey Pk 20 15 2 3 100 29 47 Runners Up
Summertown St Pirates 20 14 2 4 56 26 44 ** ##
Botley 20 13 1 6 86 36 40 ##
Marston Saints Red 20 12 2 6 63 45 38
Hanney 20 10 3 7 73 49 33
Watlington Tn 20 10 1 9 70 49 31
Stanford 20 6 0 14 54 87 18 **
Grove 20 2 3 15 24 90 9
East Hendred B 20 2 1 17 16 129 7
Littlemore B 20 1 1 18 23 100 4 **
** Match awarded to opponents
## Match awarded from opponents
UNDER 12 A 
  P W D L F A PTS
East Hendred 20 16 2 2 79 16 50 ##
Summertown 19 16 1 2 72 28 49 ##
Kennington A 20 15 4 1 95 31 49
Didcot Boys  19 14 2 3 72 20 44
Horspath 20 12 1 7 71 37 37 ##
St Edmunds 20 9 0 11 51 51 27 **
Chalgrove 20 5 3 12 24 56 18 **
Quarry 20 5 2 13 33 55 17 **
Wheatley 20 4 3 13 25 56 15 ** ##
Oxford Irish 20 2 4 14 40 104 10
Radley A 20 0 0 20 11 119 0
UNDER 12 B 
  P W D L F A PTS
Henley 20 18 1 1 113 33 55 Champions
Saxton Rovers 20 16 1 3 85 36 49 Runners Up
AFC Brightwell 20 16 0 4 68 24 48
Abingdon 20 10 4 6 50 36 34
Botley 20 8 4 8 37 40 28
Garsington 20 7 5 8 53 57 26
Oxford Blackbirds 20 7 4 9 35 48 25
Kidlington Colts 20 6 5 9 53 62 23
Barton 20 4 2 14 63 74 14
Cholsey 20 2 1 17 49 140 7
Grove  20 1 3 16 32 88 6
UNDER 12 C 
  P W D L F A PTS
Northway 20 17 0 3 149 15 51 Champions
Wickham Wanderers 20 16 0 4 139 28 48 Runners Up
Appleton 20 14 2 4 85 26 44 ##
St James 20 14 1 5 89 47 43
Benson 20 13 1 6 80 39 40
Didcot Casuals 20 12 2 6 94 36 38
Kidlington Youth 20 7 0 13 64 90 21
Wantage 20 7 0 13 68 75 21
Radley B 20 4 1 15 18 118 13
Didcot Boys Emeralds 20 1 1 18 16 156 4
Kennington B 20 1 0 19 12 184 3 **
UNDER 13 A 
  P W D L F A PTS
Ardington 22 21 0 1 116 15 63 Champions
Quarry 22 19 1 2 116 29 58 Runners Up
Ox City Colts A 21 14 1 6 74 39 43 ## **
Marston Saints 22 13 1 8 75 51 40 ##
Crowmarsh 22 12 0 10 82 71 36
Radley A 22 10 2 10 75 65 32
Didcot Boys 22 9 6 7 65 65 33 ##